TLI: 840046.0100 - 0001
MACHINERY, N.O.S. And BAGS, N.O.S.
| Effective | 25JAN2008 | Expires | 29FEB2008 | Filing Codes | IRE | Filed | 25JAN2008 |
|---|
| From | Shenzhen, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 08-0729 | PC20 | 2350.00 | PC | YY | China Shipping | 1 | ||
| 08-0729 | PC40 | 3070.00 | PC | YY | China Shipping | 1 | ||
| 08-0729 | PC40B | 3070.00 | PC | YY | China Shipping | 1 | ||
| 08-0729 | PC20 | 2650.00 | PC | YY | Maersk | 1 | ||
| 08-0729 | PC40 | 3440.00 | PC | YY | Maersk | 1 | ||
| 08-0729 | PC40B | 3635.00 | PC | YY | Maersk | 1 | ||
| 08-0729 | PC20 | 2450.00 | PC | YY | Mediterranean | 1 | ||
| 08-0729 | PC40 | 3020.00 | PC | YY | Mediterranean | 1 | ||
| 08-0729 | PC40B | 3120.00 | PC | YY | Mediterranean | 1 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
