TLI: 317885.0000 - 0004
ACRYLIC SHEETS, N.O.S.
| Effective | 11OCT2016 | Expires | 31DEC2016 | Filing Codes | IRE | Filed | 11OCT2016 |
|---|
| From | Jakarta, Indonesia |
|---|---|
| Via | Singapore Origin Ports |
| To | Cedar Grove, NJ, United States |
| Via | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | PC20 | 3500.00 | PC | YD | 1,2 | 31DEC2016 |
| Notes | 1: NSbj to DOCF, PSS, THC. |
|---|---|
| 2: NSbj to GRI (101.1). |
Applicable Charges
