TLI: 603089.0000 - 0004
CAST ACRYLIC SHEETS, N.O.S.
| Effective | 05OCT2016 | Expires | 05JAN2017 | Filing Codes | IRE | Filed | 05OCT2016 |
|---|
| From | Jakarta, Indonesia |
|---|---|
| Via | Singapore Origin Ports |
| To | Westbury, NY, United States |
| Via | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| TTCL23 | PC40 | 5000.00 | PC | YD | 1,2 | 05JAN2017 |
| Notes | 1: NSbj to DOCF, PSS, THC. |
|---|---|
| 2: NSbj to GRI (101.1). |
Applicable Charges
