TLI: 323363.0000 - 0001
FORKLIFTS, USED, N.O.S.
| Effective | 12FEB2016 | Expires | 15AUG2016 | Filing Codes | IRE | Filed | 12FEB2016 |
|---|
| From | Cleveland, OH, United States |
|---|---|
| Via | Oakland, CA, United States |
| To | Keelung, Taiwan |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-01980 | PC20 | 1900.00 | PC | DY | Yang Ming | 1,2,3 | 15FEB2016 | 15AUG2016 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8: SBJ to a Handling Fee of | |
| $65.00 per B/L. | |
| 3: NSbj to GRI (101.1). |
Applicable Charges
