RULE: 10.90 - PSS - PEAK SEASON SURCHARGE, 2014-15 SEASON - FCL Eff: 18JUN2014

Effective 18JUN2014
Filed 18JUN2014
Filing Codes C

Control No. 14-09437
   
All shipments moving on any rate named in this Tariff moving
FROM and TO the Ports and Points named below will be SBJ to the PEAK
SEASON SURCHARGE (PSS) listed herein, which Charge shall be in addition
to all other applicable charges:
    
     
a. On shipments TO/THRU United States and Canada Ports and Points:
    
 1. FROM/THRU Ports & Points in the Far East and South Asia named below,
     the PSS applicable on LCL shipments will be:
   
     FROM/THRU PORTS    CURRENCY   W, M or W/M,   
      & POINTS IN:                 as freighted 
   ----------------------------------------------
   
     NONE Currently In Effect
    
   ----------------------------------------------
    
 2. FROM/THRU Ports & Points in the Far East and South Asia named below,
     TO USWC Destination Ports ONLY - the PSS applicable on FCL
     shipments will be:
    
{A} EFFECTIVE 18 July 2014
   
     FROM/THRU PORTS    CURRENCY  PC20   PC40   PC40B  PC45X
      & POINTS IN:
   -------------------------------------------------------------
     Bangladesh:           USD     320    400    450    505 
     Brunei:               USD     320    400    450    505 
     Cambodia:             USD     320    400    450    505 
   
     China:                USD     320    400    450    505
     Hong Kong:            USD     320    400    450    505 
     India:                USD     320    400    450    505 
   
     Indonesia:            USD     320    400    450    505
     Japan:                USD     320    400    450    505 
     Korea, Republic Of:   USD     320    400    450    505 
   
     Macau:                USD     320    400    450    505
     Malaysia:             USD     320    400    450    505 
     Pakistan:             USD     320    400    450    505 
    
     Philippines:          USD     320    400    450    505
     Singapore:            USD     320    400    450    505 
     Sri Lanka:            USD     320    400    450    505 
    
     Taiwan:               USD     320    400    450    505
     Thailand:             USD     320    400    450    505 
     Vietnam:              USD     320    400    450    505 
   -------------------------------------------------------------
    
 3. FROM/THRU Ports & Points in the Far East and South Asia named below,
     THRU USWC Destination Ports ONLY - the PSS applicable on FCL
     shipments will be:
    
{A} EFFECTIVE 18 July 2014
   
     FROM/THRU PORTS    CURRENCY  PC20   PC40   PC40B  PC45X
      & POINTS IN:
   -------------------------------------------------------------
     Bangladesh:           USD     320    400    450    505 
     Brunei:               USD     320    400    450    505 
     Cambodia:             USD     320    400    450    505 
   
     China:                USD     320    400    450    505
     Hong Kong:            USD     320    400    450    505 
     India:                USD     320    400    450    505 
   
     Indonesia:            USD     320    400    450    505
     Japan:                USD     320    400    450    505 
     Korea, Republic Of:   USD     320    400    450    505 
   
     Macau:                USD     320    400    450    505
     Malaysia:             USD     320    400    450    505 
     Pakistan:             USD     320    400    450    505 
    
     Philippines:          USD     320    400    450    505
     Singapore:            USD     320    400    450    505 
     Sri Lanka:            USD     320    400    450    505 
    
     Taiwan:               USD     320    400    450    505
     Thailand:             USD     320    400    450    505 
     Vietnam:              USD     320    400    450    505 
   -------------------------------------------------------------
    
 4. FROM/THRU Ports & Points in the Far East and South Asia named below,
     TO/THRU USAG Destination Ports ONLY - the PSS applicable on FCL
     shipments will be:
    
{A} EFFECTIVE 18 July 2014
   
     FROM/THRU PORTS    CURRENCY  PC20   PC40   PC40B  PC45X
      & POINTS IN:
   -------------------------------------------------------------
     Bangladesh:           USD     320    400    450    505 
     Brunei:               USD     320    400    450    505 
     Cambodia:             USD     320    400    450    505 
   
     China:                USD     320    400    450    505
     Hong Kong:            USD     320    400    450    505 
     India:                USD     320    400    450    505 
   
     Indonesia:            USD     320    400    450    505
     Japan:                USD     320    400    450    505 
     Korea, Republic Of:   USD     320    400    450    505 
   
     Macau:                USD     320    400    450    505
     Malaysia:             USD     320    400    450    505 
     Pakistan:             USD     320    400    450    505 
    
     Philippines:          USD     320    400    450    505
     Singapore:            USD     320    400    450    505 
     Sri Lanka:            USD     320    400    450    505 
    
     Taiwan:               USD     320    400    450    505
     Thailand:             USD     320    400    450    505 
     Vietnam:              USD     320    400    450    505 
   -------------------------------------------------------------

Previous Rule

Table Of Contents