RULE: 101.1 - GRI (GENERAL INCREASE) - AUG.2014, FAR EAST/USA - FCL Eff: 18JUN2014
| Effective | 18JUN2014 |
|---|---|
| Filed | 18JUN2014 |
| Filing Codes | IAG |
Control No. 14-09437
Except as otherwise provided in individual TLIs, all shipments moving on
the rates published in this Tariff TO & THRU United States Ports FROM
& THRU the Ports and Points in the Far East named in below are SBJ to
the GENERAL RATE INCREASE (GRI) as provided below, which charge shall
be in addition to all other applicable charges.
a. On shipments TO United States West Coast Ports:
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on LCL shipments will be:
FROM/THRU PORTS CURRENCY W, M or W/M, MINIMUM CHARGE
& POINTS IN: as freighted PER B/L
-------------------------------------------------------------
NONE Currently In effect
-------------------------------------------------------------
b. On shipments TO/THRU United States Ports and Points (EXCEPT
NOT TO United States West Coast Ports - see Paragraph a.1.):
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on LCL shipments will be:
FROM/THRU PORTS CURRENCY W, M or W/M, MINIMUM CHARGE
& POINTS IN: as freighted PER B/L
-------------------------------------------------------------
NONE Currently In effect
-------------------------------------------------------------
c. On shipments TO United States Atantic and Gulf Coast Ports and
TO Points in the United States when Moving THRU United
States Atlantic and Gulf Coast Ports
{GA} EFFECTIVE 1 August 2014
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU PORTS CURRENCY PC20 PC40 PC40B
& POINTS IN: RE20 RE40 RE40B
---------------------------------------------------
Bangladesh: USD 320 400 400
Brunei: USD 320 400 400
Cambodia: USD 320 400 400
India: USD 320 400 400
Indonesia: USD 320 400 400
China, PRC: USD 320 400 400
Hong Kong: USD 320 400 400
Japan: USD 320 400 400
Korea, Republic Of: USD 320 400 400
Macau: USD 320 400 400
Malaysia: USD 320 400 400
Myanmar (Burma): USD 320 400 400
Pakistan: USD 320 400 400
Philippines: USD 320 400 400
Singapore: USD 320 400 400
Sri Lanka: USD 320 400 400
Taiwan: USD 320 400 400
Thailand: USD 320 400 400
Vietnam: USD 320 400 400
---------------------------------------------------
d. On shipments TO United States West Coast Ports and TO Points in CA,
OR and WA when moving through United States West Coast Ports:
{GA} EFFECTIVE 1 August 2014
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU PORTS CURRENCY PC20 PC40 PC40B
& POINTS IN: RE20 RE40 RE40B
---------------------------------------------------
Bangladesh: USD 320 400 400
Brunei: USD 320 400 400
Cambodia: USD 320 400 400
India: USD 320 400 400
Indonesia: USD 320 400 400
China, PRC: USD 320 400 400
Hong Kong: USD 320 400 400
Japan: USD 320 400 400
Korea, Republic Of: USD 320 400 400
Macau: USD 320 400 400
Malaysia: USD 320 400 400
Myanmar (Burma): USD 320 400 400
Pakistan: USD 320 400 400
Philippines: USD 320 400 400
Singapore: USD 320 400 400
Sri Lanka: USD 320 400 400
Taiwan: USD 320 400 400
Thailand: USD 320 400 400
Vietnam: USD 320 400 400
---------------------------------------------------
e. On shipments TO Points in the United States when moving THRU United
States West Coast Ports (EXCEPT NOT TO Points in CA, OR and WA when
moving through United States West Coast Ports see Paragraph d.):
{GA} EFFECTIVE 1 August 2014
1. FROM/THRU Ports and Points in the Countries listed below, the GRI
applicable on FCL shipments will be:
FROM/THRU PORTS CURRENCY PC20 PC40 PC40B
& POINTS IN: RE20 RE40 RE40B
---------------------------------------------------
Bangladesh: USD 320 400 400
Brunei: USD 320 400 400
Cambodia: USD 320 400 400
India: USD 320 400 400
Indonesia: USD 320 400 400
China, PRC: USD 320 400 400
Hong Kong: USD 320 400 400
Japan: USD 320 400 400
Korea, Republic Of: USD 320 400 400
Macau: USD 320 400 400
Malaysia: USD 320 400 400
Myanmar (Burma): USD 320 400 400
Pakistan: USD 320 400 400
Philippines: USD 320 400 400
Singapore: USD 320 400 400
Sri Lanka: USD 320 400 400
Taiwan: USD 320 400 400
Thailand: USD 320 400 400
Vietnam: USD 320 400 400
---------------------------------------------------
