TLI: 110502.0140 - 0331
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 26FEB2025 | Filing Codes | C | Filed | 26FEB2025 |
|---|
| From | Yantian, China |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 21-01984 | WM | 95.00 | SS | COSCO | 1,2 | |||||
| 21-01984 | WM | 95.00 | SS | Evergreen | 1,2 | |||||
| 21-01984 | WM | 95.00 | SS | ONE | 1,2 | |||||
| 21-01984 | WM | 95.00 | SS | OOCL | 1,2 | |||||
| 21-01984 | PC20 | 3500.00 | PC | YY | COSCO | 1,2 | 27MAR2025 | |||
| 25-00736 | PC20 | 4300.00 | PC | YY | COSCO | 1 | 28MAR2025 | |||
| 21-01984 | PC40 | 4300.00 | PC | YY | COSCO | 1,2 | ||||
| 21-01984 | PC40B | 4300.00 | PC | YY | COSCO | 1,2 | 27MAR2025 | |||
| 25-00736 | PC40B | 5400.00 | PC | YY | COSCO | 1 | 28MAR2025 | |||
| 21-01984 | PC20 | 3500.00 | PC | YY | Evergreen | 1,2 | 27MAR2025 | |||
| 25-00736 | PC20 | 4300.00 | PC | YY | Evergreen | 1 | 28MAR2025 | |||
| 21-01984 | PC40 | 4300.00 | PC | YY | Evergreen | 1,2 | ||||
| 21-01984 | PC40B | 4300.00 | PC | YY | Evergreen | 1,2 | 27MAR2025 | |||
| 25-00736 | PC40B | 5400.00 | PC | YY | Evergreen | 1 | 28MAR2025 | |||
| 20-02444 | PC20 | 1600.00 | PC | YY | Hyundai | 1,2 | ||||
| 20-02444 | PC40 | 1900.00 | PC | YY | Hyundai | 1,2 | ||||
| 20-02444 | PC40B | 1900.00 | PC | YY | Hyundai | 1,2 | ||||
| 20-02444 | PC20 | 1600.00 | PC | YY | ONE | 1,2 | ||||
| 20-02444 | PC40 | 1900.00 | PC | YY | ONE | 1,2 | ||||
| 20-02444 | PC40B | 1900.00 | PC | YY | ONE | 1,2 | ||||
| 21-01984 | PC20 | 3500.00 | PC | YY | OOCL | 1,2 | 27MAR2025 | |||
| 25-00736 | PC20 | 4300.00 | PC | YY | OOCL | 1 | 28MAR2025 | |||
| 21-01984 | PC40 | 4300.00 | PC | YY | OOCL | 1,2 | ||||
| 21-01984 | PC40B | 4300.00 | PC | YY | OOCL | 1,2 | 27MAR2025 | |||
| 25-00736 | PC40B | 5400.00 | PC | YY | OOCL | 1 | 28MAR2025 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
