TLI: 998407.0000 - 0002
MIXED SHIPMENTS of the Following: Screwdrivers and Aluminum
Hacksaws, N.O.S.
| Effective | 04JUN2021 | Filing Codes | C | Filed | 04JUN2021 |
|---|
| From | Yantian, China |
|---|---|
| To | NY Destination Group |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 21-02030 | WM | 100.00 | SS | COSCO | 1,2 | |||||
| 21-02030 | WM | 100.00 | SS | Evergreen | 1,2 | 04JUL2021 | ||||
| 20-02460 | WM | 75.00 | SS | Hyundai | 1,2 | |||||
| 20-02460 | WM | 75.00 | SS | ONE | 1,2 | |||||
| 20-02460 | WM | 75.00 | SS | OOCL | 1,2 | 03JUL2021 | ||||
| 21-02030 | WM | 100.00 | SS | OOCL | 1,2 | 04JUL2021 | ||||
| 21-02030 | PC20 | 4000.00 | PC | YY | COSCO | 1,2 | ||||
| 21-02030 | PC40 | 4950.00 | PC | YY | COSCO | 1,2 | ||||
| 19-02679 | PC20 | 2250.00 | PC | YY | Evergreen | 1,2 | 03JUL2021 | |||
| 21-02030 | PC20 | 4000.00 | PC | YY | Evergreen | 1,2 | 04JUL2021 | |||
| 19-02679 | PC40 | 2750.00 | PC | YY | Evergreen | 1,2 | 03JUL2021 | |||
| 21-02030 | PC40 | 4950.00 | PC | YY | Evergreen | 1,2 | 04JUL2021 | |||
| 19-02679 | PC40B | 2750.00 | PC | YY | Evergreen | 1,2 | 04JUL2021 | |||
| 21-02030 | PC40B | 4950.00 | PC | YY | Hapag Lloyd | 1,2 | ||||
| 20-02460 | PC20 | 2600.00 | PC | YY | Hyundai | 1,2 | ||||
| 20-02460 | PC40 | 3100.00 | PC | YY | Hyundai | 1,2 | ||||
| 20-02460 | PC40B | 3100.00 | PC | YY | Hyundai | 1,2 | ||||
| 20-02460 | PC20 | 2600.00 | PC | YY | ONE | 1,2 | ||||
| 20-02460 | PC40 | 3100.00 | PC | YY | ONE | 1,2 | ||||
| 20-02460 | PC40B | 3100.00 | PC | YY | ONE | 1,2 | 03JUL2021 | |||
| 21-02030 | PC40B | 4950.00 | PC | YY | ONE | 1,2 | 04JUL2021 | |||
| 20-02460 | PC20 | 2600.00 | PC | YY | OOCL | 1,2 | 03JUL2021 | |||
| 21-02030 | PC20 | 4000.00 | PC | YY | OOCL | 1,2 | 04JUL2021 | |||
| 20-02460 | PC40 | 3100.00 | PC | YY | OOCL | 1,2 | 03JUL2021 | |||
| 21-02030 | PC40 | 4950.00 | PC | YY | OOCL | 1,2 | 04JUL2021 | |||
| 20-02460 | PC40B | 3100.00 | PC | YY | OOCL | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
