TLI: 998407.0000 - 0001
MIXED SHIPMENTS of the Following: Screwdrivers and Aluminum
Hacksaws, N.O.S.
| Effective | 12JUN2020 | Filing Codes | C | Filed | 12JUN2020 |
|---|
| From | Shanghai, China |
|---|---|
| To | NY Destination Group |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-02460 | WM | 70.00 | SS | Evergreen | 1,2 | |||||
| 18-02457 | WM | 65.00 | SS | Hyundai | 1,2 | 11JUL2020 | ||||
| 20-02460 | WM | 70.00 | SS | Hyundai | 1,2 | 12JUL2020 | ||||
| 20-02460 | WM | 70.00 | SS | Mediterranean | 1,2 | |||||
| 18-02457 | WM | 65.00 | SS | ONE | 1,2 | |||||
| 19-02679 | PC20 | 2350.00 | PC | YY | Evergreen | 1,2 | 11JUL2020 | |||
| 20-02460 | PC20 | 2600.00 | PC | YY | Evergreen | 1,2 | 12JUL2020 | |||
| 19-02679 | PC40 | 2850.00 | PC | YY | Evergreen | 1,2 | 11JUL2020 | |||
| 20-02460 | PC40 | 3100.00 | PC | YY | Evergreen | 1,2 | 12JUL2020 | |||
| 19-02679 | PC40B | 2850.00 | PC | YY | Evergreen | 1,2 | 11JUL2020 | |||
| 20-02460 | PC40B | 3100.00 | PC | YY | Evergreen | 1,2 | 12JUL2020 | |||
| 19-02679 | PC20 | 2350.00 | PC | YY | Hyundai | 1,2 | 11JUL2020 | |||
| 20-02460 | PC20 | 2600.00 | PC | YY | Hyundai | 1,2 | 12JUL2020 | |||
| 19-02679 | PC40 | 2850.00 | PC | YY | Hyundai | 1,2 | 11JUL2020 | |||
| 20-02460 | PC40 | 3100.00 | PC | YY | Hyundai | 1,2 | 12JUL2020 | |||
| 19-02679 | PC40B | 2850.00 | PC | YY | Hyundai | 1,2 | 11JUL2020 | |||
| 20-02460 | PC40B | 3100.00 | PC | YY | Hyundai | 1,2 | 12JUL2020 | |||
| 20-02460 | PC20 | 2600.00 | PC | YY | Mediterranean | 1,2 | ||||
| 20-02460 | PC40 | 3100.00 | PC | YY | Mediterranean | 1,2 | ||||
| 20-02460 | PC40B | 3100.00 | PC | YY | Mediterranean | 1,2 | ||||
| 19-02679 | PC20 | 2350.00 | PC | YY | ONE | 1,2 | ||||
| 19-02679 | PC40 | 2850.00 | PC | YY | ONE | 1,2 | ||||
| 19-02679 | PC40B | 2850.00 | PC | YY | ONE | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
