TLI: 700748.0000 - 0003
TOOTHBRUSHES, N.O.S.
| Effective | 22AUG2016 | Filing Codes | CR | Filed | 22AUG2016 |
|---|
| From | Ningbo, China |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-11409 | WM | 50.00 | SS | Hyundai | 1,2 | |||||
| 16-11409 | WM | 50.00 | SS | Mediterranean | 1,2 | |||||
| 16-11409 | PC20 | 850.00 | PC | YY | Hyundai | 1,2 | ||||
| 16-11409 | PC40 | 950.00 | PC | YY | Hyundai | 1,2 | ||||
| 16-11409 | PC45 | 1280.00 | PC | YY | Hyundai | 1,2 | ||||
| 15-05111 | PC40B | 2100.00 | PC | YY | Maersk | 1,2 | ||||
| 15-05111 | PC45 | 2900.00 | PC | YY | Maersk | 1,2 | ||||
| 16-11409 | PC20 | 850.00 | PC | YY | Mediterranean | 1,2 | ||||
| 16-11409 | PC40 | 950.00 | PC | YY | Mediterranean | 1,2 | ||||
| 16-11409 | PC45 | 1280.00 | PC | YY | Mediterranean | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
