TLI: 213591.0000 - 0001
TOOLS, VIZ: Screwdrivers, Hammers, Scrapers, Trowels,
Painters' Tools, Rubber Grips, Knives and/or Key
Rings, N.O.S.
| Effective | 15JUN2016 | Filing Codes | CR | Filed | 15JUN2016 |
|---|
| From | Yantian, China |
|---|---|
| To | NY Destination Group |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-01635 | WM | 85.00 | SS | 2 | ||||||
| 16-08150 | WM | 60.00 | SS | COSCO | 1,2 | |||||
| 16-08150 | WM | 60.00 | SS | Hyundai | 1,2 | |||||
| 16-08150 | WM | 60.00 | SS | K-Line | 1,2 | |||||
| 14-01635 | PC20 | 2900.00 | PC | YY | ANL | 1,2 | ||||
| 14-01635 | PC40 | 3600.00 | PC | YY | ANL | 1,2 | ||||
| 14-01635 | PC40B | 3650.00 | PC | YY | ANL | 1,2 | ||||
| 16-08150 | PC20 | 1500.00 | PC | YY | COSCO | 1,2 | ||||
| 16-08150 | PC40 | 1650.00 | PC | YY | COSCO | 1,2 | ||||
| 16-08150 | PC40B | 1650.00 | PC | YY | COSCO | 1,2 | ||||
| 16-08150 | PC20 | 1500.00 | PC | YY | Hyundai | 1,2 | ||||
| 16-08150 | PC40 | 1650.00 | PC | YY | Hyundai | 1,2 | ||||
| 16-08150 | PC40B | 1650.00 | PC | YY | Hyundai | 1,2 | ||||
| 16-08150 | PC20 | 1500.00 | PC | YY | K-Line | 1,2 | ||||
| 16-08150 | PC40 | 1650.00 | PC | YY | K-Line | 1,2 | ||||
| 16-08150 | PC40B | 1650.00 | PC | YY | K-Line | 1,2 | ||||
| 14-01635 | PC45B | 4400.00 | PC | YY | NYK | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
