TLI: 110502.0140 - 0265
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 14JUN2016 | Filing Codes | CR | Filed | 14JUN2016 |
|---|
| From | Manila, Philippines |
|---|---|
| To | NY Destination Group |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-08144 | WM | 110.00 | SS | 5 | ||||||
| 15-05095 | WM | 170.00 | SS | Hyundai | 1,5,6 | |||||
| 13-14262 | WM | 125.00 | SS | K-Line | 1 | |||||
| 09-03438 | PC20 | 3350.00 | PC | YY | Hyundai | 1,2,3,4 | ||||
| 09-03438 | PC40 | 4150.00 | PC | YY | Hyundai | 1,2,3,4 | ||||
| 09-03438 | PC40B | 4600.00 | PC | YY | Hyundai | 1,2,3,4 | ||||
| 09-03438 | PC45 | 5100.00 | PC | YY | Hyundai | 1,2,3,4 | ||||
| 14-14661 | PC20 | 3200.00 | PC | YY | K-Line | 1,5 | ||||
| 14-14661 | PC40 | 3950.00 | PC | YY | K-Line | 1,5 | ||||
| 14-14661 | PC40B | 4100.00 | PC | YY | K-Line | 1,5 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: Rate applies via All-Water Service ONLY. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS | |
| of $25.00 per B/L. | |
| 4: EXCEPTION to Rule 2.8: SBJ to a B/L Fee | |
| of $50.00 per B/L. | |
| 5: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 6: Rate does not apply on shipments moving through | |
| Los Angeles, CA when applicable rates are effective | |
| in TLI #0260. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
