TLI: 110503.0140 - 0125
WEARING APPAREL, VIZ: Girls' and/or Boys' Underwear, N.O.S.
| Effective | 27JAN2014 | Filing Codes | C | Filed | 27JAN2014 |
|---|
| From | Manila, Philippines |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-2984 | WM | 105.00 | SS | 1 | 25FEB2014 | |||||
| 14-01333 | WM | 120.00 | SS | 2 | 26FEB2014 | |||||
| 06-3264 | PC20 | 3650.00 | PC | YY | 1 | 26FEB2014 | ||||
| 06-3264 | PC40 | 4750.00 | PC | YY | 1 | 26FEB2014 | ||||
| 06-3264 | PC40B | 5300.00 | PC | YY | 1 | 26FEB2014 | ||||
| 06-3264 | PC45 | 5900.00 | PC | YY | 1 | 26FEB2014 | ||||
| 13-05568 | PC20 | 3550.00 | PC | YY | APL | 2,3 | ||||
| 13-05568 | PC40 | 4350.00 | PC | YY | APL | 2,3 | ||||
| 13-05568 | PC40B | 4450.00 | PC | YY | APL | 2,3 | ||||
| 13-05568 | PC45B | 5450.00 | PC | YY | APL | 2,3 | ||||
| 13-05568 | PC20 | 3550.00 | PC | YY | Hyundai | 2,3 | ||||
| 13-05568 | PC40 | 4350.00 | PC | YY | Hyundai | 2,3 | ||||
| 13-05568 | PC40B | 4450.00 | PC | YY | Hyundai | 2,3 | ||||
| 13-05568 | PC45B | 5450.00 | PC | YY | Hyundai | 2,3 | ||||
| 14-01333 | PC20 | 3000.00 | PC | YY | K-Line | 2,3 | ||||
| 14-01333 | PC40 | 3500.00 | PC | YY | K-Line | 2,3 | ||||
| 14-01333 | PC40B | 3550.00 | PC | YY | K-Line | 2,3 |
| Notes | 1: Rate applies via All-Water Service ONLY. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
