TLI: 220008.0080 - 0001
WEARING APPAREL, VIZ: Garments, Girl's and Women's, N.O.S.
| Effective | 08JAN2009 | Filing Codes | IR | Filed | 08JAN2009 |
|---|
| From | Jakarta, Indonesia |
|---|---|
| To | Los Angeles, CA, United States |
| Long Beach, CA, United States | |
| San Pedro, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 09-00148 | WM | 80.00 | SS | CMA CGM | 1,2,3,4 | |||
| 09-00148 | WM | 80.00 | SS | Hanjin | 1,2,3,4 | |||
| 09-00148 | WM | 80.00 | SS | Hyundai | 1,2,3,4 | |||
| 09-00148 | WM | 80.00 | SS | NYK | 1,2,3,4 | |||
| 09-00148 | WM | 80.00 | SS | Zim | 1,2,3,4 | |||
| 09-00148 | PC20 | 1896.00 | PC | YY | CMA CGM | 1,2,3 | ||
| 09-00148 | PC40 | 2406.00 | PC | YY | CMA CGM | 1,2,3 | ||
| 09-00148 | PC40B | 2650.00 | PC | YY | CMA CGM | 1,2,3 | ||
| 09-00148 | PC20 | 2180.00 | PC | YY | Hanjin | 1,2,3 | ||
| 09-00148 | PC40 | 2800.00 | PC | YY | Hanjin | 1,2,3 | ||
| 09-00148 | PC40B | 3150.00 | PC | YY | Hanjin | 1,2,3 | ||
| 09-00148 | PC20 | 2350.00 | PC | YY | Hyundai | 1,2,3 | ||
| 09-00148 | PC40 | 3000.00 | PC | YY | Hyundai | 1,2,3 | ||
| 09-00148 | PC40B | 3350.00 | PC | YY | Hyundai | 1,2,3 | ||
| 09-00148 | PC20 | 2500.00 | PC | YY | NYK | 1,2,3 | ||
| 09-00148 | PC40 | 3200.00 | PC | YY | NYK | 1,2,3 | ||
| 09-00148 | PC40B | 3600.00 | PC | YY | NYK | 1,2,3 | ||
| 09-00148 | PC20 | 2206.00 | PC | YY | ZIM | 1,2,3 | ||
| 09-00148 | PC40 | 2706.00 | PC | YY | ZIM | 1,2,3 | ||
| 09-00148 | PC40B | 2906.00 | PC | YY | ZIM | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8: SBJ to the following fees per B/L: | |
| an Import Service Charge of $35.00 and a CDC Fee of $25.00. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 4: EXCEPTION to Rule 10.89: SBJ to a Pier Pass of $3.50 | |
| per CBM. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
