TLI: 220006.0080 - 0002
WEARING APPAREL, VIZ: Garments, Men's and/or Boy's, N.O.S.
| Effective | 08JAN2009 | Filing Codes | IR | Filed | 08JAN2009 |
|---|
| From | Shanghai, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 09-00148 | PC20 | 3250.00 | PC | YY | K-Line | 1,2,3,4 | ||
| 09-00148 | PC40 | 4000.00 | PC | YY | K-Line | 1,2,3,4 | ||
| 09-00148 | PC40B | 4100.00 | PC | YY | K-Line | 1,2,3,4 | ||
| 09-00148 | PC45 | 4350.00 | PC | YY | K-Line | 1,2,3,4 | ||
| 09-00148 | PC20 | 3350.00 | PC | YY | Mitsui OSK | 1,2,3,4 | ||
| 09-00148 | PC40 | 4250.00 | PC | YY | Mitsui OSK | 1,2,3,4 | ||
| 09-00148 | PC40B | 4450.00 | PC | YY | Mitsui OSK | 1,2,3,4 | ||
| 09-00148 | PC45 | 4700.00 | PC | YY | Mitsui OSK | 1,2,3,4 | ||
| 09-00148 | PC20 | 3200.00 | PC | YY | NYK | 1,2,3,4 | ||
| 09-00148 | PC40 | 3950.00 | PC | YY | NYK | 1,2,3,4 | ||
| 09-00148 | PC40B | 4150.00 | PC | YY | NYK | 1,2,3,4 | ||
| 09-00148 | PC45 | 4600.00 | PC | YY | NYK | 1,2,3,4 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8: SBJ to the following fees per B/L: | |
| an Import Service Charge of $45.00 and a CDC of $25.00. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. | |
| 4: Rate applies via All-Water Service ONLY. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
