TLI: 610826.0180 - 0110
WEARING APPAREL, VIZ: Ladies' Underwear, N.O.S.
| Effective | 19OCT2004 | Filing Codes | IR | Filed | 19OCT2004 |
|---|
| From | Pakistan Origin Ports |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 04-3414 | WM | 65.00 | SS | Contship | 1,2 | |||
| 04-3414 | WM | 85.00 | SS | Maersk Sealand | 1,2 | |||
| 04-3414 | PC20 | 3100.00 | PC | YY | APL | 1,2 | ||
| 04-3414 | PC40 | 4050.00 | PC | YY | APL | 1,2 | ||
| 04-3414 | PC40B | 4200.00 | PC | YY | APL | 1,2 | ||
| 04-3414 | PC20 | 2400.00 | PC | YY | Contship | 1,2 | ||
| 04-3414 | PC40 | 3450.00 | PC | YY | Contship | 1,2 | ||
| 04-3414 | PC40B | 3500.00 | PC | YY | Contship | 1,2 | ||
| 04-3414 | PC20 | 4000.00 | PC | YY | Maersk Sealand | 1,2 | ||
| 04-3414 | PC40 | 5150.00 | PC | YY | Maersk Sealand | 1,2 | ||
| 04-3414 | PC40B | 5750.00 | PC | YY | Maersk Sealand | 1,2 |
| Notes | 1: Rate applies via All-Water Service ONLY. |
|---|---|
| 2: SBJ to Rule 2.4.i. |
Applicable Charges
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
| RULE: 10.90 - PEAK SEASON SURCHARGE |
