RULE: 10.90 - PSS - PEAK SEASON SURCHARGE, 2015-16 SEASON - FCL Eff: 02JUN2015

Effective 02JUN2015
Filed 02JUN2015
Filing Codes CR

Control No. 15-08016
   
All shipments moving on any rate named in this Tariff moving
FROM and TO the Ports and Points named below will be SBJ to the PEAK
SEASON SURCHARGE (PSS) listed herein, which Charge shall be in addition
to all other applicable charges:
    
     
a. On shipments TO/THRU United States and Canada Ports and Points:
    
 1. FROM/THRU Ports & Points in the Far East and South Asia named below,
     the PSS applicable on LCL shipments will be:
   
     FROM/THRU PORTS    CURRENCY   W, M or W/M,   
      & POINTS IN:                 as freighted 
   ----------------------------------------------
   
     NONE Currently In Effect
    
   ----------------------------------------------
    
 2. FROM/THRU Ports & Points in the Far East and South Asia named below,
     TO USWC Destination Ports ONLY - the PSS applicable on FCL
     shipments will be:
   
{A}  EFFECTIVE 2 July 2015
    
     FROM/THRU PORTS    CURRENCY  PC20   PC40   PC40B  PC45X
      & POINTS IN:
   -------------------------------------------------------------
     Bangladesh:           USD     360    400    450    506 
     Brunei:               USD     360    400    450    506 
     Cambodia:             USD     360    400    450    506 
   
     China:                USD     360    400    450    506
     Hong Kong:            USD     360    400    450    506 
     India:                USD     360    400    450    506 
   
     Indonesia:            USD     360    400    450    506
     Japan:                USD     360    400    450    506 
     Korea, Republic Of:   USD     360    400    450    506 
   
     Macau:                USD     360    400    450    506
     Malaysia:             USD     360    400    450    506 
     Pakistan:             USD     360    400    450    506 
    
     Philippines:          USD     360    400    450    506
     Singapore:            USD     360    400    450    506 
     Sri Lanka:            USD     360    400    450    506 
    
     Taiwan:               USD     360    400    450    506
     Thailand:             USD     360    400    450    506 
     Vietnam:              USD     360    400    450    506 
   -------------------------------------------------------------
    
 3. FROM/THRU Ports & Points in the Far East and South Asia named below,
     THRU USWC Destination Ports ONLY - the PSS applicable on FCL
     shipments will be:
   
{A}  EFFECTIVE 2 July 2015
   
     FROM/THRU PORTS    CURRENCY  PC20   PC40   PC40B  PC45X
      & POINTS IN:
   -------------------------------------------------------------
     Bangladesh:           USD     360    400    450    506 
     Brunei:               USD     360    400    450    506 
     Cambodia:             USD     360    400    450    506 
   
     China:                USD     360    400    450    506
     Hong Kong:            USD     360    400    450    506 
     India:                USD     360    400    450    506 
   
     Indonesia:            USD     360    400    450    506
     Japan:                USD     360    400    450    506 
     Korea, Republic Of:   USD     360    400    450    506 
   
     Macau:                USD     360    400    450    506
     Malaysia:             USD     360    400    450    506 
     Pakistan:             USD     360    400    450    506 
    
     Philippines:          USD     360    400    450    506
     Singapore:            USD     360    400    450    506 
     Sri Lanka:            USD     360    400    450    506 
    
     Taiwan:               USD     360    400    450    506
     Thailand:             USD     360    400    450    506 
     Vietnam:              USD     360    400    450    506 
   -------------------------------------------------------------
    
 4. FROM/THRU Ports & Points in the Far East and South Asia named below,
     TO/THRU USAG Destination Ports ONLY - the PSS applicable on FCL
     shipments will be:
   
{A}  EFFECTIVE 2 July 2015
   
     FROM/THRU PORTS    CURRENCY  PC20   PC40   PC40B  PC45X
      & POINTS IN:
   -------------------------------------------------------------
     Bangladesh:           USD     360    400    450    506 
     Brunei:               USD     360    400    450    506 
     Cambodia:             USD     360    400    450    506 
   
     China:                USD     360    400    450    506
     Hong Kong:            USD     360    400    450    506 
     India:                USD     360    400    450    506 
   
     Indonesia:            USD     360    400    450    506
     Japan:                USD     360    400    450    506 
     Korea, Republic Of:   USD     360    400    450    506 
   
     Macau:                USD     360    400    450    506
     Malaysia:             USD     360    400    450    506 
     Pakistan:             USD     360    400    450    506 
    
     Philippines:          USD     360    400    450    506
     Singapore:            USD     360    400    450    506 
     Sri Lanka:            USD     360    400    450    506 
    
     Taiwan:               USD     360    400    450    506
     Thailand:             USD     360    400    450    506 
     Vietnam:              USD     360    400    450    506 
   -------------------------------------------------------------

Previous Rule

Table Of Contents