RULE: 101.3 - GRI (GENERAL RATE INCREASE) - APRIL/MAY 2012, FAR EAST TO USA Eff: 10APR2012

Effective 10APR2012
Filed 10APR2012
Filing Codes C

Control No. 12-05340
     
Except as otherwise provided in individual TLIs, all shipments moving on
the rates published in this Tariff TO & THRU Ports in the United States
and Puerto Rico FROM & THRU the Ports and Points named below are SBJ to
the GENERAL RATE INCREASE (GRI) as provided below, which charge shall
be in addition to all other applicable charges.
     
a. On shipments TO/THRU Ports and Points in United States:
   
 1. FROM/THRU Ports and Points in the Countries listed below, the GRI
     applicable on LCL shipments will be:
   
    FROM/THRU PORTS     CURRENCY   W, M or W/M,  MINIMUM CHARGE
      & POINTS IN:                 as freighted      PER B/L
   -------------------------------------------------------------
      
    NONE Currently In Effect
    
   -------------------------------------------------------------
     
    
 2. FROM/THRU Ports and Points in the Countries listed below TO/THRU
     Ports and Points in the United States, the GRI applicable on FCL
     shipments will be:
   
    EFFECTIVE 10 May 2012
   
    FROM/THRU PORTS     CURRENCY  PC20   PC40   PC40B   PC45X
      & POINTS IN:
   -------------------------------------------------------------
{A}  Bangladesh            USD     320    400    450     506         
{A}  Burma (Myanmar)       USD     320    400    450     506
{A}  Cambodia              USD     320    400    450     506
    
{A}  China                 USD     320    400    450     506
{A}  Hong Kong             USD     320    400    450     506
{A}  India                 USD     320    400    450     506
    
{A}  Indonesia             USD     320    400    450     506
{A}  Japan                 USD     320    400    450     506
{A}  Korea, Republic Of    USD     320    400    450     506
{A}  Laos                  USD     320    400    450     506
    
{A}  Macau                 USD     320    400    450     506
{A}  Malaysia              USD     320    400    450     506
{A}  Mongolia              USD     320    400    450     506
    
{A}  Nepal                 USD     320    400    450     506
{A}  Pakistan              USD     320    400    450     506
{A}  Philippines           USD     320    400    450     506
   
{A}  Singapore             USD     320    400    450     506
{A}  South Africa          USD     320    400    450     506
{A}  Sri Lanka             USD     320    400    450     506
{A}  Taiwan                USD     320    400    450     506
   
{A}  Thailand              USD     320    400    450     506
{A}  Vietnam               USD     320    400    450     506
   -------------------------------------------------------------
     
    
 3. FROM/THRU Ports and Points in the Countries listed below TO USWC
     Destination Ports, and to Points in CA, OR & WA when moving
     THRU USWC Destination Ports the GRI applicable on FCL shipments
     will be:
   
    Further Increase EFFECTIVE 1 May 2012
   
    FROM/THRU PORTS     CURRENCY  PC20   PC40   PC40B   PC45X
      & POINTS IN:
   -------------------------------------------------------------
{A}  Bangladesh            USD     400    500    563     633         
{A}  Burma (Myanmar)       USD     400    500    563     633
{A}  Cambodia              USD     400    500    563     633
    
{A}  China                 USD     400    500    563     633
{A}  Hong Kong             USD     400    500    563     633
{A}  India                 USD     400    500    563     633
    
{A}  Indonesia             USD     400    500    563     633
{A}  Japan                 USD     400    500    563     633
{A}  Korea, Republic Of    USD     400    500    563     633
{A}  Laos                  USD     400    500    563     633
    
{A}  Macau                 USD     400    500    563     633
{A}  Malaysia              USD     400    500    563     633
{A}  Mongolia              USD     400    500    563     633
    
{A}  Nepal                 USD     400    500    563     633
{A}  Pakistan              USD     400    500    563     633
{A}  Philippines           USD     400    500    563     633
   
{A}  Singapore             USD     400    500    563     633
{A}  South Africa          USD     400    500    563     633
{A}  Sri Lanka             USD     400    500    563     633
{A}  Taiwan                USD     400    500    563     633
   
{A}  Thailand              USD     400    500    563     633
{A}  Vietnam               USD     400    500    563     633
   -------------------------------------------------------------
     
    
 4. FROM/THRU Ports and Points in the Countries listed below TO/THRU
     Ports in the United States (Except not TO/THRU USWC Destination
     Ports as specified in Paragraph 2. above) and TO/THRU Ports in
     Puerto Rico, the GRI applicable on FCL shipments will be:
   
    Further Increase EFFECTIVE 1 May 2012
                
    FROM/THRU PORTS     CURRENCY  PC20   PC40   PC40B   PC45X
      & POINTS IN:
   -------------------------------------------------------------
{A}  Bangladesh            USD     560    700    788     886         
{A}  Burma (Myanmar)       USD     560    700    788     886
{A}  Cambodia              USD     560    700    788     886
    
{A}  China                 USD     560    700    788     886
{A}  Hong Kong             USD     560    700    788     886
{A}  India                 USD     560    700    788     886
    
{A}  Indonesia             USD     560    700    788     886
{A}  Japan                 USD     560    700    788     886
{A}  Korea, Republic Of    USD     560    700    788     886
{A}  Laos                  USD     560    700    788     886
    
{A}  Macau                 USD     560    700    788     886
{A}  Malaysia              USD     560    700    788     886
{A}  Mongolia              USD     560    700    788     886
    
{A}  Nepal                 USD     560    700    788     886
{A}  Pakistan              USD     560    700    788     886
{A}  Philippines           USD     560    700    788     886
   
{A}  Singapore             USD     560    700    788     886
{A}  South Africa          USD     560    700    788     886
{A}  Sri Lanka             USD     560    700    788     886
{A}  Taiwan                USD     560    700    788     886
   
{A}  Thailand              USD     560    700    788     886
{A}  Vietnam               USD     560    700    788     886
   -------------------------------------------------------------

Previous Rule

Table Of Contents