TLI: 246911.0000 - 0003
POLYVINYL CHLORIDE (PVC) SHEETS AND/OR FLEXIBLE
SHEETS, N.O.S.
| Effective | 21OCT2011 | Expires | 30APR2012 | Filing Codes | CE | Filed | 21OCT2011 |
|---|
| From | Shanghai, China |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-09994 | PC20 | 2883.00 | PC | YY | 1,2 | 19NOV2011 | ||||
| 11-15619 | PC20 | 3030.00 | PC | YY | 6 | 20NOV2011 | 30APR2012 | |||
| 11-15619 | PC20 | 2750.00 | PC | YY | Cosco | 4,6 | 30APR2012 | |||
| 11-15619 | PC20 | 2700.00 | PC | YY | Evergreen | 4,6 | 30APR2012 | |||
| 11-15619 | PC20 | 2750.00 | PC | YY | K-Line | 4,6 | 30APR2012 | |||
| 11-13230 | PC20 | 2833.00 | PC | YY | NYK | 1,3,4 | 07OCT2011 | 30APR2012 | ||
| 11-15619 | PC40 | 4100.00 | PC | YY | 6 | 30APR2012 | ||||
| 11-13230 | PC20 | 3850.00 | RE | YY | China Shipping | 1,4,5 | 30APR2012 | |||
| 11-13230 | PC40 | 4200.00 | RE | YY | Evergreen | 1,4,5 | 30APR2012 | |||
| 11-13230 | PC40 | 4300.00 | RE | YY | K-Line | 1,4,5 | 30APR2012 |
| Notes | 1: EXCEPTION to Rule 2.8: SBJ to a Handling Fee of $100.00 |
|---|---|
| per B/L. | |
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $25.00 per B/L. | |
| 3: NSbj to Rule 10.90: SBJ to a PSS of $160.00 PC20 and | |
| $200.00 PC40. | |
| 4: SBJ to Rule 2.4.i. | |
| 5: NSbj to Rule 10.90: SBJ to a PSS of $320.00 PC20 and | |
| $400.00 PC40. | |
| 6: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
