TLI: 246911.0000 - 0002
POLYVINYL CHLORIDE (PVC) SHEETS AND/OR FLEXIBLE
SHEETS, N.O.S.
| Effective | 21OCT2011 | Expires | 30APR2012 | Filing Codes | CRE | Filed | 21OCT2011 |
|---|
| From | Shanghai, China |
|---|---|
| To | Pittsburgh, PA, United States |
| Via | USAG Destination Ports |
| USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-15619 | PC20 | 3030.00 | PC | YY | 2 | 30APR2012 | ||||
| 11-15619 | PC20 | 2750.00 | PC | YY | Cosco | 2,4 | 30APR2012 | |||
| 11-15619 | PC20 | 2700.00 | PC | YY | Evergreen | 2,4 | 30APR2012 | |||
| 11-15619 | PC20 | 2750.00 | PC | YY | K-Line | 2,4 | 30APR2012 | |||
| 11-13230 | PC20 | 2833.00 | PC | YY | NYK | 1,3,4 | 30APR2012 | |||
| 11-15619 | PC40 | 4100.00 | PC | YY | 2 | 30APR2012 |
| Notes | 1: EXCEPTION to Rule 2.8: SBJ to a Handling Fee of $100.00 |
|---|---|
| per B/L. | |
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. | |
| 3: NSbj to Rule 10.90: SBJ to a PSS of $200.00 PC40. | |
| 4: SBJ to Rule 2.4.i. |
Applicable Charges
