TLI: 731379.0000 - 0003
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 21FEB2018 | Filing Codes | CR | Filed | 21FEB2018 |
|---|
| From | Chittagong, Bangladesh |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 13-06663 | WM | 100.00 | SS | Hanjin | 1,2 | |||||
| 13-06663 | WM | 100.00 | SS | Hyundai | 1,2 | |||||
| 16-02433 | PC20 | 1930.00 | GC | YY | Hanjin | 1,3 | ||||
| 16-02433 | PC40 | 2300.00 | GC | YY | Hanjin | 1,3 | ||||
| 16-02433 | PC40B | 2350.00 | GC | YY | Hanjin | 1,3 | ||||
| 16-02433 | PC45B | 2750.00 | GC | YY | Hanjin | 1,3 | ||||
| 13-06663 | PC20 | 2800.00 | GC | YY | Hyundai | 1,2 | ||||
| 13-06663 | PC40 | 3550.00 | GC | YY | Hyundai | 1,2 | ||||
| 13-06663 | PC40B | 3750.00 | GC | YY | Hyundai | 1,2 | ||||
| 18-01534 | PC20 | 2200.00 | GC | YY | Mediterranean | 1,3 | ||||
| 18-01534 | PC40 | 2600.00 | GC | YY | Mediterranean | 1,3 | ||||
| 18-01534 | PC40B | 2600.00 | GC | YY | Mediterranean | 1,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $50.00 per B/L. | |
| 3: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
