TLI: 731379.0000 - 0007
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 15JUN2017 | Filing Codes | C | Filed | 15JUN2017 |
|---|
| From | Nhava Sheva, India |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-10967 | WM | 100.00 | SS | 2 | ||||||
| 14-09217 | WM | 103.00 | SS | Evergreen | 1,2 | |||||
| 13-08689 | WM | 95.00 | SS | Hanjin | 1,2 | |||||
| 13-08689 | WM | 95.00 | SS | Hyundai | 1,2 | |||||
| 17-08150 | PC20 | 2060.00 | GC | YY | Evergreen | 1,2 | ||||
| 17-08150 | PC40 | 2560.00 | GC | YY | Evergreen | 1,2 | ||||
| 17-08150 | PC40B | 2560.00 | GC | YY | Evergreen | 1,2 | ||||
| 13-08689 | PC20 | 2350.00 | GC | YY | Hanjin | 1,2 | ||||
| 13-08689 | PC40 | 3100.00 | GC | YY | Hanjin | 1,2 | ||||
| 13-08689 | PC40B | 3300.00 | GC | YY | Hanjin | 1,2 | ||||
| 16-15206 | PC20 | 1850.00 | GC | YY | Hyundai | 1,2 | 14JUL2017 | |||
| 17-08150 | PC20 | 1870.00 | GC | YY | Hyundai | 1,2 | 15JUL2017 | |||
| 16-15206 | PC40 | 2170.00 | GC | YY | Hyundai | 1,2 | 14JUL2017 | |||
| 17-08150 | PC40 | 2350.00 | GC | YY | Hyundai | 1,2 | 15JUL2017 | |||
| 16-15206 | PC40B | 2175.00 | GC | YY | Hyundai | 1,2 | 14JUL2017 | |||
| 17-08150 | PC40B | 2350.00 | GC | YY | Hyundai | 1,2 | 15JUL2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
