TLI: 731379.0000 - 0010
WEARING APPAREL, VIZ: Garments, N.O.S.
| Effective | 19MAR2014 | Filing Codes | CR | Filed | 19MAR2014 |
|---|
| From | Haiphong, Vietnam |
|---|---|
| To | Los Angeles, CA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-03870 | PC20 | 2300.00 | PC | YY | Hanjin | 1,2 | ||||
| 14-03870 | PC40 | 2750.00 | PC | YY | Hanjin | 1,2 | ||||
| 14-03870 | PC40B | 2800.00 | PC | YY | Hanjin | 1,2 | ||||
| 13-15656 | PC20 | 2100.00 | GC | YY | Hanjin | 1,2 | ||||
| 13-15656 | PC40 | 2600.00 | GC | YY | Hanjin | 1,2 | ||||
| 13-15656 | PC40B | 2650.00 | GC | YY | Hanjin | 1,2 | ||||
| 14-03870 | PC20 | 2200.00 | PC | YY | Mitsui OSK | 1,2 | ||||
| 14-03870 | PC40 | 2650.00 | PC | YY | Mitsui OSK | 1,2 | ||||
| 14-03870 | PC40B | 2750.00 | PC | YY | Mitsui OSK | 1,2 | ||||
| 14-03870 | PC20 | 2300.00 | PC | YY | NYK | 1,2 | ||||
| 14-03870 | PC40 | 2850.00 | PC | YY | NYK | 1,2 | ||||
| 14-03870 | PC40B | 2900.00 | PC | YY | NYK | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
