TLI: 440909.0090 - 0001
SPORTS EQUIPMENT: Plastic Gum Shields, N.O.S.
| Effective | 09AUG2011 | Filing Codes | IR | Filed | 09AUG2011 |
|---|
| From | Chelsea, MA, United States |
|---|---|
| Via | NY Origin Group |
| To | Hamburg, Germany |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-11772 | WM | 95.00 | DS | Carotrans | 1,2,3,4,5,6 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 6: SBJ to a Minimum Basic Freight | |
| Charge of $95.00 per B/L. | |
| 3: NSbj to Rule 10.1: SBJ to a BAF of $5.00 per W/M, | |
| as freighted. | |
| 4: EXCEPTION to Rule 2.8: SBJ to a B/L Fee | |
| of $7.00 per B/L. | |
| 5: EXCEPTION to Rule 2.8E: SBJ to an ENS of $7.00 per B/L. | |
| 6: NSbj to IFS. |
Applicable Charges
