TLI: 220007.0250 - 0005
PLASTIC FILM, N.O.S.
| Effective | 18JUL2011 | Filing Codes | IR | Filed | 18JUL2011 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | Los Angeles, CA, United States |
| To | Port Kelang, Malaysia |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-10660 | WM | 109.00 | SS | 1,2,3,4,5 |
| Notes | 1: NSbj to Rule 6: SBJ to a Minimum Basic Freight Charge of |
|---|---|
| 109.00 per B/L. | |
| 2: NSbj to IFS. | |
| 3: NSbj to Rule 10.1: SBJ to a BAF of $11.00 per W/M, | |
| as freighted. | |
| 4: EXCEPTION to Rule 2.8: SBJ to a B/L Fee of $7.00 | |
| per B/L. | |
| 5: NSbj to Rule 10.87: SBJ to a Clean Truck Fee of $2.00 per | |
| W/M, as freighted. |
Applicable Charges
