TLI: 444850.0090 - 9225
MINING MACHINERY PARTS, N.O.S.
| Effective | 01JUL2011 | Filing Codes | IC | Filed | 01JUL2011 |
|---|
| From | Chicago, IL Origin Group |
|---|---|
| Via | USAG Origin Ports |
| To | Helsinki, Finland |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-10424 | WM | 131.00 | SS | Carotrans | 1,2,3 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: NSbj to Rule 10.1: SBJ to a BAF of $5.00 per W/M, | |
| as freighted. | |
| 3: EXCEPTION to Rule 2.8: SBJ to a B/L Fee | |
| of $7.00 per B/L. |
Applicable Charges
