TLI: 324662.0000 - 0003
HOISTS and/or PARTS, N.O.S.
| Effective | 19JUL2016 | Filing Codes | IR | Filed | 19JUL2016 |
|---|
| From | Miami, FL, United States |
|---|---|
| Via | Port Everglades, FL, United States |
| To | Montevideo, Uruguay |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-09791 | M | 120.00 | SS | 1 |
| Notes | 1: All-Inclusive Rate: SBJ ONLY to the Applicable Charges |
|---|---|
| listed below. |
Applicable Charges
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS Eff: 12JUL2016 |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES Eff: 12JUL2016 |
