TLI: 462000.0000 - 0024
GARMENTS, Including Readymade, N.O.S.
| Effective | 08MAR2017 | Expires | 30JUN2017 | Filing Codes | IRE | Filed | 08MAR2017 |
|---|
| From | Colombo, Sri Lanka |
|---|---|
| To | Seattle, WA, United States |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 17-03128 | PC20 | 1625.00 | PC | YY | APL | 1,2 | 30JUN2017 | |||
| 17-03128 | PC40 | 1850.00 | PC | YY | APL | 1,2 | 30JUN2017 | |||
| 17-03128 | PC20 | 1625.00 | PC | YY | Hyundai | 1,2 | 30JUN2017 | |||
| 17-03128 | PC40 | 1850.00 | PC | YY | Hyundai | 1,2 | 30JUN2017 | |||
| 17-03128 | PC20 | 1625.00 | PC | YY | Mitsui OSK | 1,2 | 30JUN2017 | |||
| 17-03128 | PC40 | 1850.00 | PC | YY | Mitsui OSK | 1,2 | 30JUN2017 | |||
| 17-03128 | PC20 | 1625.00 | PC | YY | OOCL | 1,2 | 30JUN2017 | |||
| 17-03128 | PC40 | 1850.00 | PC | YY | OOCL | 1,2 | 30JUN2017 | |||
| 17-03128 | PC20 | 1625.00 | PC | YY | Zim | 1,2 | 30JUN2017 | |||
| 17-03128 | PC40 | 1850.00 | PC | YY | Zim | 1,2 | 30JUN2017 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8A: SBJ to an AMS of $30.00 per B/L. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
