TLI: 251612.0240 - 0006
GRANITE SLABS, N.O.S.
| Effective | 26OCT2005 | Filing Codes | IR | Filed | 26OCT2005 |
|---|
| From | Vitoria, Brazil |
|---|---|
| To | Norfolk, VA, United States |
| NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 05-4618 | PC20 | 2615.00 | PC | YY | Hamburg Sud | 1 | ||
| 05-4618 | PC20 | 2915.00 | OT | YY | Hamburg Sud | 1 | ||
| 05-4618 | PC20 | 2615.00 | PC | YY | Mediterranean | 1 | ||
| 05-4618 | PC20 | 2950.00 | OT | YY | Mediterranean | 1 | ||
| 05-4618 | PC20 | 2450.00 | PC | YY | P&O Nedlloyd | 1 | ||
| 05-4618 | PC20 | 2650.00 | OT | YY | P&O Nedlloyd | 1 | ||
| 05-4618 | PC20 | 2450.00 | PC | YY | NYK | 1 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|
Applicable Charges
