TLI: 630291.0000 - 0110
AUTO PARTS, INCLUDING RIMS, FENDERS and BUMPERS, N.O.S.,
ELECTRICAL SUPPLIES, VIZ: Breakers, Wall Switch Plates,
Electrical Boxes and/or Brackets, N.O.S., CHEMICALS,
Non-Hazardous, N.O.S., TOOLS, N.O.S., APPLIANCES, VIZ:
Washing Machines, Freezers and/or Dryers, N.O.S.,
GAS PUMPS and/or PARTS, N.O.S., TRACTOR PARTS, N.O.S.
and/or INDUSTRIAL MACHINERY and/or PARTS, N.O.S.
| Effective | 02SEP2014 | Expires | 29NOV2014 | Filing Codes | IRE | Filed | 02SEP2014 |
|---|
| From | Miami, FL, United States |
|---|---|
| Port Everglades, FL, United States | |
| To | La Guaira, Venezuela |
| Puerto Cabello, Venezuela |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14-13337 | WM | 110.00 | SS | 15 | WM | Hamburg Sud | 1,2,3,4,5,6 | 29NOV2014 | ||
| 14-13337 | WM | 115.00 | SS | 10 | WM | Hamburg Sud | 1,2,3,4,5,6 | 29NOV2014 | ||
| 14-13337 | WM | 120.00 | SS | Hamburg Sud | 1,2,3,4,5,6 | 29NOV2014 | ||||
| 14-13337 | WM | 110.00 | SS | 15 | WM | King Ocean | 1,2,3,4,5,6 | 29NOV2014 | ||
| 14-13337 | WM | 115.00 | SS | 10 | WM | King Ocean | 1,2,3,4,5,6 | 29NOV2014 | ||
| 14-13337 | WM | 120.00 | SS | King Ocean | 1,2,3,4,5,6 | 29NOV2014 | ||||
| 14-13337 | WM | 110.00 | SS | 15 | WM | Seaboard Marine | 1,2,3,4,5,6 | 29NOV2014 | ||
| 14-13337 | WM | 115.00 | SS | 10 | WM | Seaboard Marine | 1,2,3,4,5,6 | 29NOV2014 | ||
| 14-13337 | WM | 120.00 | SS | Seaboard Marine | 1,2,3,4,5,6 | 29NOV2014 | ||||
| 14-13337 | PC20 | 2470.00 | PC | SS | Hamburg Sud | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC40 | 4320.00 | PC | SS | Hamburg Sud | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC40B | 4320.00 | PC | SS | Hamburg Sud | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC45B | 5320.00 | PC | SS | Hamburg Sud | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC20 | 2470.00 | PC | SS | King Ocean | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC40 | 4320.00 | PC | SS | King Ocean | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC40B | 4320.00 | PC | SS | King Ocean | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC45B | 5320.00 | PC | SS | King Ocean | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC20 | 2470.00 | PC | SS | Seaboard Marine | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC40 | 4320.00 | PC | SS | Seaboard Marine | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC40B | 4320.00 | PC | SS | Seaboard Marine | 1,2,4,7,8,9 | 29NOV2014 | |||
| 14-13337 | PC45B | 5320.00 | PC | SS | Seaboard Marine | 1,2,4,7,8,9 | 29NOV2014 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: Rate applies ONLY on shipments not containing any | |
| Hazardous Cargo as defined in Rule 16. | |
| 3: EXCEPTION to Rule 2.1: Carrier will provide Container | |
| Loading Service at a Charge of $10.00 per W/M, | |
| as freighted. | |
| 4: EXCEPTION to Rule 2.8: SBJ to the following DOC Fees per | |
| B/L: a B/L Fee of $15.00 and DOCF of $35.00. | |
| 5: NSbj to Rule 10.1: SBJ to a BAF of $85.00 per B/L. SBJ to | |
| a maximum weight of 20,000 kgs or a maximum cubic | |
| volume of 60 cbm per shipment. | |
| 6: EXCEPTION to Rule 10.12: SBJ to an EFAF of $25.00 per | |
| B/L. SBJ to a maximum weight of 20,000 kgs or a maximum | |
| cubic volume of 60 cbm per shipment. | |
| 7: EXCEPTION to Rule 2.1: Carrier will provide Container | |
| Loading Service at a Charge of $350.00 PC20, $500.00 PC40X | |
| and $500.00 PC45B. | |
| 8: NSbj to Rule 10.1: SBJ to a BAF of $85.00 per B/L. | |
| 9: EXCEPTION to Rule 10.12: SBJ to an EFAF of $25.00 per | |
| B/L. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
