TLI: 210690.5200 - 0001
FOOD SUPPLEMENTS, N.O.S.
| Effective | 14JUL2011 | Filing Codes | C | Filed | 14JUL2011 |
|---|
| From | Orange Park, FL, United States |
|---|---|
| Via | USAG Destination Ports |
| USWC Destination Ports | |
| To | Keelung, Taiwan |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-18544 | PC20 | 3251.75 | PC | DY | Evergreen | 1,2 | 12AUG2011 | |||
| 11-10486 | PC20 | 3351.70 | PC | DY | Evergreen | 1,2 | 13AUG2011 | |||
| 10-18544 | PC40 | 3729.75 | PC | DY | Evergreen | 1,2 | 12AUG2011 | |||
| 11-10486 | PC40 | 3829.75 | PC | DY | Evergreen | 1,2 | 13AUG2011 | |||
| 10-18544 | PC40 | 8012.75 | RE | DY | Evergreen | 1,2 | 12AUG2011 | |||
| 11-10486 | PC40 | 8214.55 | RE | DY | Evergreen | 1,2 | 13AUG2011 | |||
| 11-10486 | PC20 | 3351.70 | PC | DY | Yang Ming Lines | 1,2 | ||||
| 11-10486 | PC40 | 3829.75 | PC | DY | Yang Ming Lines | 1,2 | ||||
| 11-10486 | PC40 | 8214.55 | RE | DY | Yang Ming Lines | 1,2 |
| Notes | 1: All-Inclusive Rate: SBJ ONLY to the applicable charges |
|---|---|
| listed below. | |
| 2: SBJ to Rule 2.4.i. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
