TLI: 221615.0110 - 0120
WEARING APPAREL, INCLUDING GARMENTS and READY MADE
GARMENTS, N.O.S.
| Effective | 06APR2026 | Filing Codes | CRA | Filed | 06APR2026 |
|---|
| From | Ho Chi Minh, Vietnam |
|---|---|
| To | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 26-00761 | M | 95.00 | SS | 1,2 | 05MAY2026 | |||||
| 26-00761 | PC20 | 2700.00 | PC | YY | 1,2 | 05MAY2026 | ||||
| 26-00761 | PC40 | 3115.00 | PC | YY | 1,2 | 05MAY2026 | ||||
| 26-00761 | PC40B | 3415.00 | PC | YY | 1,2 | 05MAY2026 | ||||
| 26-00761 | PC45B | 4030.00 | PC | YY | 1,2 | 05MAY2026 | ||||
| 26-1183 | M | 105.00 | SS | 1,2 | 06MAY2026 | 05JUN2026 | ||||
| 26-1183 | PC20 | 2700.00 | PC | YY | 1,2 | 06MAY2026 | 05JUN2026 | |||
| 26-1183 | PC40 | 4050.00 | PC | YY | 1,2 | 06MAY2026 | 05JUN2026 | |||
| 26-1183 | PC40B | 4400.00 | PC | YY | 1,2 | 06MAY2026 | 05JUN2026 | |||
| 26-1183 | PC45B | 5030.00 | PC | YY | 1,2 | 06MAY2026 | 05JUN2026 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
