TLI: 000013.0010 - 0002
CARGO, N.O.S.
| Effective | 02APR2018 | Filing Codes | C | Filed | 02APR2018 |
|---|
| From | Points in Dade County, FL, United States |
|---|---|
| To | Panama City, Panama |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 17-13533 | PC20 | 2375.00 | PC | DD | 1 | 01MAY2018 | ||||
| 18-02173 | PC20 | 2475.00 | PC | DD | 1 | 02MAY2018 | ||||
| 17-13533 | PC40X | 3205.00 | PC | DD | 1 | 01MAY2018 | ||||
| 18-02173 | PC40X | 3405.00 | PC | DD | 1 | 02MAY2018 | ||||
| 17-13533 | PC45 | 3438.00 | PC | DD | 1 | 01MAY2018 | ||||
| 18-02173 | PC45 | 3663.00 | PC | DD | 1 | 02MAY2018 | ||||
| 17-13533 | PC20 | 2000.00 | PC | DY | 1 | 01MAY2018 | ||||
| 18-02173 | PC20 | 2100.00 | PC | DY | 1 | 02MAY2018 | ||||
| 17-13533 | PC40X | 2727.00 | PC | DY | 1 | 01MAY2018 | ||||
| 18-02173 | PC40X | 2927.00 | PC | DY | 1 | 02MAY2018 | ||||
| 17-13533 | PC45 | 3063.00 | PC | DY | 1 | 01MAY2018 | ||||
| 18-02173 | PC45 | 3288.00 | PC | DY | 1 | 02MAY2018 |
| Notes | 1: Rate applies on Shipper Loaded Containers. |
|---|
Applicable Charges
