TLI: 000013.0010 - 0001

CARGO, N.O.S.
Effective 02APR2018 Filing Codes C Filed 02APR2018
From Miami, FL, United States
To Panama City, Panama
Currency USD
Control No Basis Rate Ctr Type Service Min Qty Units Via Carrier Note Effective Expires
17-06633 CFT 1.30 SS Service REG 1,2,3,5
17-06633 LBS 0.05 SS Service REG 1,2,3,5
17-06633 CFT 1.40 SD Service REG 1,2,3,5
17-06633 LBS 0.05 SD Service REG 1,2,3,5
17-06633 CFT 1.50 SD Service REG 1,2,3,4,5
17-06633 LBS 0.05 SD Service REG 1,2,3,4,5
17-06633 CFT 1.60 SS Service GUAR 1,2,3,5
17-06633 LBS 0.05 SS Service GUAR 1,2,3,5
17-06633 CFT 1.80 SD Service GUAR 1,2,3,5
17-06633 LBS 0.05 SD Service GUAR 1,2,3,5
17-06633 CFT 1.90 SD Service GUAR 1,2,3,4,5
17-06633 LBS 0.05 SD Service GUAR 1,2,3,4,5
18-01087 PC20 2400.00 PC DD 6 01MAY2018
18-02173 PC20 2500.00 PC DD 6 02MAY2018
18-01087 PC40X 3255.00 PC DD 6 01MAY2018
18-02173 PC40X 3455.00 PC DD 6 02MAY2018
18-01087 PC45 3493.00 PC DD 6 01MAY2018
18-02173 PC45 3718.00 PC DD 6 02MAY2018
18-01087 PC20 2025.00 PC DY 6 01MAY2018
18-02173 PC20 2125.00 PC DY 6 02MAY2018
18-01087 PC40X 2777.00 PC DY 6 01MAY2018
18-02173 PC40X 2977.00 PC DY 6 02MAY2018
18-01087 PC45 3118.00 PC DY 6 01MAY2018
18-02173 PC45 3343.00 PC DY 6 02MAY2018
18-01087 PC20 2750.00 PC SD 7 01MAY2018
18-02173 PC20 2850.00 PC SD 7 02MAY2018
18-01087 PC40X 3705.00 PC SD 7 01MAY2018
18-02173 PC40X 3905.00 PC SD 7 02MAY2018
18-01087 PC45 4043.00 PC SD 7 01MAY2018
18-02173 PC45 4268.00 PC SD 7 02MAY2018
18-01087 PC20 2375.00 PC SY 7 01MAY2018
18-02173 PC20 2475.00 PC SY 7 02MAY2018
18-01087 PC40X 3227.00 PC SY 7 01MAY2018
18-02173 PC40X 3427.00 PC SY 7 02MAY2018
18-01087 PC45 3668.00 PC SY 7 01MAY2018
18-02173 PC45 3893.00 PC SY 7 02MAY2018
18-01087 PC20 1975.00 PC YY 6,8 01MAY2018
18-02173 PC20 2075.00 PC YY 6,8 02MAY2018
18-01087 PC40X 2650.00 PC YY 6,8 01MAY2018
18-02173 PC40X 2850.00 PC YY 6,8 02MAY2018
18-01087 PC45 3068.00 PC YY 6,8 01MAY2018
18-02173 PC45 3293.00 PC YY 6,8 02MAY2018
Notes 1: EXCEPTION to Rule 2.2: Freight Charges will be calculated
per applicable cft or cwt rate, whichever produces the
greater revenue.
2: SBJ to Rule 2.1.II.b.3.: Rate applies ONLY when Shipper
requests and Carrier provides Service referenced.
3: NSbj to Rule 6: SBJ to a M/C of USD 75.00 per B/L
4: EXCEPTION to Rule 2.1.: Carrier's Service DOES Include
Delivery of Shipment to Interior of Consignee's premises,
provided Carrier's Trucker/Agent has free and direct access
at Consignee's location so as to be able to make an inside
delivery. Inside Delivery does NOT include unpacking,
erecting, inspection of property or any other such similar
services.
5: Rate applies per each pound of cargo.
6: Rate applies on Shipper Loaded Containers.
7: Rate applies on Carrier Loaded Containers.
8: Proportional Rate applying on Shipper Loaded Containers
having an immediate prior movement from any point in the
United States outside Points in Miami and Dade County,
Florida. When requested Carrier will arrange the inland
transportation from point outside Miami and Dade County
and will advance the charges for such service SBJ to Rule
2.11.

Applicable Charges

RULE: 2.6 - INS - INSURANCE AND CONSULAR/CUSTOMS DUTIES/FEES - B/L
RULE: 2.8 - DOCF - COMMODITY DESCRIPTIONS & DOC/PREP HANDLING CHARGES
RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS
RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS
RULE: 6 - MINIMUM BILL OF LADING CHARGES
RULE: 9 - FREIGHT FORWARDER COMPENSATION
RULE: 10.1 - PASS - UNDERLYING VOCC SURCHARGES PASSED THROUGH - FCL
RULE: 10.13 - LSFS - LOW SULPHUR FUEL SURCHARGE - LCL
RULE: 10.90 - PSS - PEAK SEASON SURCHARGE - LCL
RULE: 10.90 - PSS - PEAK SEASON SURCHARGE - LCL
RULE: 16 - HAZF - TRANSPORTATION OF HAZARDOUS CARGO - B/L
RULE: 23.11 - STOR - CARGO STORAGE
RULE: 101.34 - GRI (GENERAL RATE INCREASE) - MAY.2017 - LCL
Previous Rate

Table Of Contents