TLI: 220110.0040 - 0001
PROTECTIVE GEAR, VIZ: Safety Vests, N.O.S.
| Effective | 24JUL2023 | Filing Codes | IR | Filed | 24JUL2023 |
|---|
| From | Ningbo, China |
|---|---|
| To | Charleston, SC, United States |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 23-03609 | WM | 95.00 | SS | Mediterranean | 1,2 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. |
Applicable Charges
