TLI: 330005.0010 - 0110
RESIN, VIZ: PVC Plastic, N.O.S.
| Effective | 01AUG2006 | Expires | 09SEP2006 | Filing Codes | IRE | Filed | 01AUG2006 |
|---|
| From | Delaware City, DE, United States |
|---|---|
| Via | Baltimore, MD, United States |
| To | Nantong, China |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| SM700961 | PC40B | 1635.00 | PC | DY | Evergreen | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8: SBJ to a B/L Fee | |
| of $45.00 per B/L. |
Applicable Charges
| RULE: 2.13 - REFUSED, REJECTED OR UNCLAIMED SHIPMENTS |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
| RULE: 9 - FREIGHT FORWARDER COMPENSATION |
