TLI: 760429.0000 - 0002
ALUMINUM BARS AND/OR RODS, N.O.S.
| Effective | 09SEP2015 | Expires | 01SEP2016 | Filing Codes | IRE | Filed | 09SEP2015 |
|---|
| From | Barcelona, Spain |
|---|---|
| To | Yorktown, IN, United States |
| Via | NY Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-12572 | PC20 | 975.00 | PC | YD | China Shipping | 1,2,3,4 | 11SEP2015 | 01SEP2016 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: EXCEPTION to Rule 2.8: SBJ to a B/L Fee of $25.00 | |
| per B/L. | |
| 3: SBJ to an Inland Destination Charge of $1,845.00 PC20. | |
| 4: NSbj to Rule 10.1: SBJ to a BAF of $75.00 PC20. |
Applicable Charges
