TLI: 701901.0000 - 0110
SYNTHETIC FIBER, Including Glass Fiber, N.O.S.
| Effective | 19JUN2006 | Expires | 16JUN2007 | Filing Codes | IRE | Filed | 19JUN2006 |
|---|
| From | Hatfield, PA, United States |
|---|---|
| Via | USAG Origin Ports |
| To | Haifa, Israel |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 06-3304 | PC20 | 1250.00 | PC | DY | China Shipping | 1,2,3,4 |
| Notes | 1: NSbj to an Inland (Pre-Carriage) Charge of $480.00 PC20. |
|---|---|
| 2: NSbj to BAF. | |
| 3: EXCEPTION to Rule 2.8: SBJ to a Certificate of Origin | |
| of $12.00 per B/L, an Export Declaration Fee of $15.00 | |
| per B/L, and a B/L Fee of $45.00 per B/L. | |
| 4: SBJ to Rule 2.4.i. |
Applicable Charges
