TLI: 651000.0000 - 0001
ACRYLIC FIBER, N.O.S.
| Effective | 16APR2010 | Filing Codes | IR | Filed | 16APR2010 |
|---|
| From | Johnson City, TN, United States |
|---|---|
| Via | USAG Origin Ports |
| To | Chennai, India |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-05140 | WM | 150.00 | DS | 1,2 |
| Notes | 1: EXCEPTION to Rule 2.8: SBJ to a Handling Charge of |
|---|---|
| $100.00 per B/L. | |
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
