TLI: 870870.0010 - 0012
AUTOMOBILES AND VEHICLES, New or Used, N.O.S.
| Effective | 09JUN2010 | Filing Codes | CR | Filed | 09JUN2010 |
|---|
| From | Baltimore, MD, United States |
|---|---|
| Jacksonville, FL, United States | |
| NY Origin Group | |
| To | Pointe Noire, Congo |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 09-01807 | EA | 1200.00 | OO | 1,2,4 | ||||||
| 09-01807 | EA | 2000.00 | OO | 3,4 | ||||||
| 09-01807 | EA | 1250.00 | OO | ACL | 1,2,4,5 | 12FEB2011 | ||||
| 09-01807 | EA | 1950.00 | OO | ACL | 3,4,5 | 12FEB2011 | ||||
| 09-01807 | EA | 1250.00 | OO | Grimaldi | 1,2,4,5 | 12FEB2011 | ||||
| 09-01807 | EA | 1950.00 | OO | Grimaldi | 3,4,5 | 12FEB2011 |
| Notes | 1: Rate applies on Cars Not Exceeding 650 cft (18.41 cbm) |
|---|---|
| or Not Exceeding 1.58 meters high. | |
| 2: Rate applies on SUVs or Vans Not Exceeding 650 cft | |
| (18.41 cbm). | |
| 3: Rate applies on SUVs Exceeding 650 cft (18.41 cbm) but | |
| Not Exceeding 899 cft (25.46 cbm). | |
| 4: EXCEPTION to Rule 2.8: SBJ to a DOCF | |
| of $20.00 per vehicle. | |
| 5: SBJ to Rule 2.4.i. |
Applicable Charges
