TLI: 220110.0610 - 0001
VEHICLES, VIZ: Pickup Trucks, N.O.S.
| Effective | 28APR2023 | Expires | 28MAY2023 | Filing Codes | IRE | Filed | 28APR2023 |
|---|
| From | Port Everglades, FL, United States |
|---|---|
| To | Puerto Cabello, Venezuela |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| OEUSA992/226326779 | PC20 | 2880.00 | PC | YY | Sealand | 1,2,3 | 28MAY2023 |
| Notes | 1: Rate applies ONLY on Model Year 2023 Pickup Trucks. |
|---|---|
| 2: Rate applies ONLY on shipments not containing any | |
| Hazardous Cargo as defined in Rule 16. | |
| 3: SBJ to Rule 2.4.i. |
Applicable Charges
| RULE: 2.8C - AES - AUTOMATED EXPORT SYSTEM FILINGS & CHARGES |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
