TLI: 220110.0080 - 0001
AGRICULTURAL PRODUCTS, VIZ: Resins, N.O.S.
| Effective | 15APR2021 | Filing Codes | IR | Filed | 15APR2021 |
|---|
| From | La Vista, NE, United States |
|---|---|
| Via | NY Origin Ports |
| To | Montevideo, Uruguay |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| OE152/1JAX018797 | PC40B | 3562.00 | PC | DY | Hamburg Sud | 1,2 |
| Notes | 1: SBJ to Rule 2.4.i. |
|---|---|
| 2: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
| RULE: 2.8C - AES - AUTOMATED EXPORT SYSTEM FILINGS & CHARGES |
| RULE: 2.29 - PRORATING FCL RATES TO COVER MULTIPLE B/LS |
| RULE: 6 - MINIMUM BILL OF LADING CHARGES |
