TLI: 220110.4770 - 0001
FOODSTUFFS and/or NON-CARBONATED BEVERAGES, N.O.S.
| Effective | 21JUL2026 | Expires | 21AUG2026 | Filing Codes | IRE | Filed | 21JUL2026 |
|---|
| From | Washington, NJ, United States |
|---|---|
| Via | NY Origin Ports |
| To | Fremantle, Australia |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 14293;26-02747 | PC20 | 4550.00 | PC | DY | Maersk | 1,2,3,4 | 21AUG2026 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: SBJ to Rule 2.1.II.b.3: Standard Service. | |
| 4: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
