TLI: 220110.2140 - 0004
COMMERCIAL FRYERS, N.O.S.
| Effective | 13APR2026 | Expires | 13MAY2026 | Filing Codes | IRE | Filed | 13APR2026 |
|---|
| From | Shreveport, LA, United States |
|---|---|
| Via | Houston, TX, United States |
| To | Herborn, Germany |
| Via | Hamburg, Germany |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 13921;26-01248 | LS | 1571.00 | DD | Vanguard | 1,2,3,4 | 13MAY2026 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: SBJ to a maximum weight of 428.2 kgs and/or a maximum | |
| cubic volume of 3.4 cbm per shipment. | |
| 4: NSbj to ENS (Rule 2.8E.a.1). |
Applicable Charges
