TLI: 213107.0000 - 0087
ALUMINUM SHEETS, N.O.S.
| Effective | 10FEB2026 | Expires | 31MAR2026 | Filing Codes | IRE | Filed | 10FEB2026 |
|---|
| From | Antwerp, Belgium |
|---|---|
| To | Baltimore, MD, United States |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 13703;26-00507 | LS | 5046.00 | SS | ACL | 1,2,3,4 | 31MAR2026 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: SBJ to a total of 2 packages per shipment not to exceed | |
| a total shipment maximum weight of 4,875 kgs per shipment | |
| and/or maximum dimensions of 450 centimeters x 283 | |
| centimeters x 31 centimeters per each package. | |
| 4: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
