TLI: 213747.0000 - 0019
ALUMINUM SHEETS, COILS and/or ALUMINUM SHEETS IN COILS,
N.O.S.
| Effective | 19DEC2025 | Expires | 18JAN2026 | Filing Codes | IRE | Filed | 19DEC2025 |
|---|
| From | NY Origin Ports |
|---|---|
| To | Ennepetal, Germany |
| Via | Rotterdam, Netherlands |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 13486;25-04797 | PC20 | 3136.00 | PC | YD | Hapag Lloyd | 1 Thru 5 | 18JAN2026 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: SBJ to Rule 10.99 (Pass Thru) | |
| 4: SBJ to Rule 2.1.II.b.3: Standard Service. | |
| 5: All-Inclusive Rate: SBJ ONLY to the Applicable Charges | |
| listed below. |
Applicable Charges
