TLI: 242861.0000 - 0151
MEDICAL DEVICES and/or PARTS, Including Plastic Tubing
Catheter Parts, Pacing Leads, Cables, Pads, and/or
External Pacemakers, N.O.S.
| Effective | 06DEC2025 | Expires | 05JAN2026 | Filing Codes | IRE | Filed | 06DEC2025 |
|---|
| From | Nanjing, China |
|---|---|
| Via | Shanghai, China |
| To | Detroit, MI, United States |
| Via | Los Angeles, CA, United States |
| Currency | USD |
|---|---|
| Haz Code | NHZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 13439;25-04661 | WM | 210.00 | SS | See Note #7 | 1 Thru 6 | 05JAN2026 |
| Notes | 1: Rate applies ONLY on shipments not containing any |
|---|---|
| Hazardous Cargo as defined in Rule 16. | |
| 2: SBJ to Rule 2.4.i. | |
| 3: NSbj to Rule 10.90: SBJ to a PSS of $100.00 per W/M, | |
| as freighted. SBJ to a minimum of $100.00 per B/L. | |
| 4: SBJ to a GRI of $100.00 per W/M, as freighted. | |
| 5: NSbj to Rule 6: SBJ to a Minimum Basic Freight Charge | |
| of $210.00 per B/L. | |
| 6: NSbj to LSFS, SOx. | |
| 7: ECU Worldwide |
Applicable Charges
