TABLE: BAF - FROM U.S.A. Eff: 30Nov1993
| Effective | 30Nov1993 |
|---|---|
| Filed | 28Oct1993 |
| Filing Codes | I |
| DESTINATION | PC20/(US$) | PC40/(US$) | WM/(US$) | PC40B/(US$) |
| D-EUROPE COUNTRIES | 32.00 | 40.00 | 80.00 | |
| D-UK COUNTRIES | 32.00 | 40.00 | 80.00 | |
| D-SCANDINAVIA COUNTRIES | 32.00 | 40.00 | 80.00 | |
| D-HONG KONG | 32.00 | 40.00 | 2.00 | 100.00 |
| D-KOREA | 32.00 | 40.00 | 2.00 | |
| D-SINGAPORE | 32.00 | 40.00 | 2.00 | |
| D-TAIWAN | 32.00 | 40.00 | 2.00 | |
| D-JAPAN | 32.00 | 40.00 | 2.00 | |
| D-BALTIC COUNTRIES | 40.00 | 80.00 |
Column Information:
Col: 1 Name: DESTINATION Use: S Units: As: GROUP-LOCATION
Col: 2 Name: PC20 (US$) Use: R Units: USD As: MONEY
When:
CONTAINER-SIZE is 20
Col: 3 Name: PC40 (US$) Use: R Units: USD As: MONEY
When:
CONTAINER-SIZE is 40
Col: 6 Name: WM (US$) Use: R Units: USD As: MONEY
When:
RATE-BASIS is WM
Col: 7 Name: PC40B(US$) Use: R Units: USD As: MONEY
When:
CONTAINER-SIZE is 40B
