TLI: 990009.0000 - 0001
MIXED SHIPMENTS TO INCLUDE TWO OF THE FOLLOWING:
ACRYLIC POLYMERS IN PRIMARY FORMS AND STYROFOAMS, N.O.S.
| Effective | 04AUG2011 | Expires | 02SEP2011 | Filing Codes | CE | Filed | 04AUG2011 |
|---|
| From | Kobe, Japan |
|---|---|
| To | Grand Rapids, MI, United States |
| Via | USWC Dest Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| 1100675 | PC40 | 5350.00 | PC | YD | Mode: O/M | 1 | 02SEP2011 |
| Notes | 1: NSbj to CAF, DDC. |
|---|
Applicable Charges
