TLI: 000000.1180 - 1000
CARGO, N.O.S.
| Effective | 25APR2003 | Filing Codes | C | Filed | 25APR2003 |
|---|
| From | Korean Origin Ports |
|---|---|
| Taiwanese Origin Ports | |
| Hong Kong, Hong Kong | |
| Singapore, Singapore | |
| Chinese Origin Ports | |
| Malaysian Origin Ports | |
| Thai Origin Ports | |
| Philippine Origin Ports | |
| Vietnamese Origin Ports | |
| Macau, China | |
| Via | Far East Origin Ports |
| To | U.S. Destination IPI Group 1 |
| U.S. Destination IPI Group 2 | |
| U.S. Destination IPI Group 3 | |
| U.S. Destination IPI Group 4 | |
| Via | USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note | Effective | Expires |
|---|---|---|---|---|---|---|---|---|---|---|
| GRI2002 | WM | 1006.00 | SS | MODE:O/R | 1 | |||||
| GRI2002 | WM | 1006.00 | SS | MODE:O/M | 1 | |||||
| GRI2002 | WM | 1006.00 | SD | MODE:O/R | 1 | |||||
| GRI2002 | WM | 1006.00 | SD | MODE:O/M | 1 | |||||
| GRI2002 | WM | 1006.00 | YY | MODE:O/R | 1 | |||||
| GRI2002 | WM | 1006.00 | YY | MODE:O/M | 1 | |||||
| GRI2002 | WM | 1006.00 | YD | MODE:O/R | 1 | |||||
| GRI2002 | WM | 1006.00 | YD | MODE:O/M | 1 |
| Notes | 1: NSbj to GRI (Rule 101.1). |
|---|
Applicable Charges
